Melody Top size guide - accordion
Melody top size guide
|
|||||
SIZE (cm) | Aus | Bust | Waist | Hip | |
XXS | 6 to 8 | 88 | 54 - 64 | 88 | |
XS/S | 8 to 10 | 96 | 64-74 | 96 | |
S/M | 10 to 12 | 104 | 74-84 | 104 | |
M/L | 12 to 14 | 112 | 84-94 | 112 | |
L/XL | 14 to 16 | 120 | 94-104 | 120 | |
XL/XXL | 16 to 18 | 128 | 104-110 | 128 | |
2XL/3XL | 18 to 20 | 135 | 110-120 | 135 | |
Flat lay measurements | |||||
SIZE (cm) | Aus | Bust | Waist | Hip | |
XXS | 6 to 8 | 54 | 25 | 54 | |
XS/S | 8 to 10 | 58 | 29 | 58 | |
S/M | 10 to 12 | 62 | 34 | 62 | |
M/L | 12 to 14 | 66 | 39 | 66 | |
L/XL | 14 to 16 | 70 | 45 | 70 | |
XL/XXL | 16 to 18 | 74 | 50 | 74 | |
2XL/3XL | 18 to 20 | 78 | 55 | 78 |
Fitting Notes:
The waist measurement in our flat lay size guide has the elastic relaxed (ie, not stretched out). The elastic around the waist is a soft elastic which allows for generous movement, and flexibility with sizing. The bust is designed to drape. The front ties allow the dress to be tied at the front or at the back.