General Size Guide - Accordion
Size (cm) | Aus | US | EU | Bust | Waist | Hip |
XXS | 6 | 2 | 32 | 82 | 62 | 89 |
XS | 8 | 4 | 34 | 87 | 67 | 94 |
S | 10 | 6 | 36 | 92 | 72 | 99 |
M | 12 | 8 | 38 | 97 | 77 | 104 |
L | 14 | 10 | 40 | 102 | 82 | 109 |
XL | 16 | 12 | 42 | 107 | 87 | 114 |
XXL | 18 | 14 | 44 | 112 | 92 | 119 |
3XL | 20 | 16 | 46 | 117 | 99 | 124 |
One sized items are made to fit size Aus 8 - 18.
Please email us for specific size information at hello@hazelandfolk.com