Melody Maxi Size Guide - accordion
Suggested size guide | |||||
SIZE (cm) | Aus | Bust | Waist | Hip | Length |
XXS | 6-8 | 88 | 54 - 64 | 88 | 130 |
XS/S | 8-10 | 96 | 64-74 | 96 | 130 |
S/M | 10-12 | 104 | 74-84 | 104 | 140 |
M/L | 12-14 | 112 | 84-94 | 112 | 140 |
L/XL | 14-16 | 120 | 94-104 | 120 | 140 |
XL/XXL | 16 -18 | 128 | 104-110 | 128 | 140 |
2XL/3XL |
18-20 | 135 | 110-120 | 135 | 140 |
Flat lay measurements | |||||
SIZE (cm) | Aus | Bust | Waist | Hip | Length |
XXS | 6-8 | 54 | 25 | 54 | 130 |
XS/S | 8-10 | 58 | 29 | 58 | 130 |
S/M | 10-12 | 62 | 34 | 62 | 140 |
M/L | 12-14 | 66 | 39 | 66 | 140 |
L/XL | 14-16 | 70 | 45 | 70 | 140 |
XL/XXL | 16-18 | 74 | 50 | 74 | 140 |
2XL/3XL | 18-20 | 78 | 55 | 78 | 140 |
Hip max stretch circumference | |
SIZE (cm) | Hip |
XXS | 103 |
XS/S | 111 |
S/M | 119 |
M/L | 127 |
L/XL | 135 |
XL/XXL | 143 |
2XL/3XL | 151 |
The suggested size guide measurements are optimal for having a flowing fit. Due to the Melody's unique pattern, the bust area and elasticised waist are made for an oversize fit, while the hip measurement has the least amount of stretch to it. If you require any more information, please let us know at hello@hazelandfolk.com